Arz Parz

All Currencies, One View

Cardano price history — last 30 days

Over the last 31 days the Cardano (ADA) rate went from 49,150 Toman on 6 Sep 2026 to 71,950 Toman today, 46.39% up. Period low 43,750, high 74,100 Toman. Source: Arz Parz.

Today71,950
30d low43,750
30d high74,100
30d change▲ 46.39٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 71,95070,30074,100 ▲ 0.07٪
1405/07/13 71,90067,00074,100 ▲ 7.07٪
1405/07/12 67,15064,80068,800 ▲ 2.28٪
1405/07/11 65,65061,60066,050 ▲ 5.97٪
1405/07/10 61,95061,25066,550 ▼ 3.05٪
1405/07/09 63,90061,90064,800 ▲ 2.49٪
1405/07/08 62,35061,25065,300 ▲ 0.48٪
1405/07/07 62,05058,45064,100 ▲ 3.42٪
1405/07/06 60,00056,95061,650 ▲ 0.50٪
1405/07/05 59,70057,85060,950 ▲ 1.44٪
1405/07/04 58,85058,65061,650 ▼ 1.92٪
1405/07/03 60,00057,65060,450 ▲ 3.54٪
1405/07/02 57,95054,40058,750 ▲ 5.84٪
1405/07/01 54,75054,35060,850 ▼ 6.81٪
1405/06/31 58,75055,50059,200 ▲ 3.34٪
1405/06/30 56,85051,65057,250 ▲ 8.60٪
1405/06/29 52,35050,35053,550 ▼ 0.95٪
1405/06/28 52,85050,20053,350 ▲ 4.34٪
1405/06/27 50,65045,45050,700 ▲ 9.87٪
1405/06/26 46,10044,25046,400 ▲ 3.02٪
1405/06/25 44,75043,75045,350 ▼ 0.67٪
1405/06/24 45,05044,55049,650 ▼ 9.17٪
1405/06/23 49,60046,15049,700 ▲ 4.31٪
1405/06/22 47,55046,85048,650 ▼ 2.06٪
1405/06/21 48,55048,00049,450 0.00٪
1405/06/20 48,55047,30050,750 ▼ 1.92٪
1405/06/19 49,50048,50050,300 ▲ 0.20٪
1405/06/18 49,40048,90051,300 ▼ 1.30٪
1405/06/17 50,05047,85052,350 ▲ 2.67٪
1405/06/16 48,75048,15050,300 ▼ 0.81٪
1405/06/15 49,15048,35050,650 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Cardano rate change over the past month?

It moved 46.39% up, from 49,150 to 71,950 Toman.

What were the 30-day high and low for Cardano in Iran?

High 74,100 Toman, low 43,750 Toman.

← Back to live Cardano rate