Arz Parz

All Currencies, One View

Australian Dollar price history — last 30 days

Over the last 31 days the Australian Dollar (AUD) rate went from 160,600 Toman on 6 Sep 2026 to 187,200 Toman today, 16.56% up. Period low 160,600, high 188,900 Toman. Source: Arz Parz.

Today187,200
30d low160,600
30d high188,900
30d change▲ 16.56٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 187,200186,200187,550 0.00٪
1405/07/13 187,200186,200187,550 ▲ 0.21٪
1405/07/12 186,800185,550188,900 ▲ 0.13٪
1405/07/11 186,550179,500186,950 ▲ 3.93٪
1405/07/10 179,500179,500179,500 0.00٪
1405/07/09 179,500176,850179,500 ▲ 1.50٪
1405/07/08 176,850176,800178,250 ▲ 0.03٪
1405/07/07 176,800171,750177,000 ▲ 2.94٪
1405/07/06 171,750165,000171,850 ▲ 4.09٪
1405/07/05 165,000163,600165,500 ▲ 0.86٪
1405/07/04 163,600163,600164,750 ▼ 0.70٪
1405/07/03 164,750164,750164,750 0.00٪
1405/07/02 164,750162,900165,700 ▲ 1.14٪
1405/07/01 162,900162,850165,350 ▼ 1.48٪
1405/06/31 165,350164,300167,400 ▲ 0.64٪
1405/06/30 164,300164,250165,300 ▲ 0.03٪
1405/06/29 164,250164,000165,400 ▲ 0.15٪
1405/06/28 164,000162,200164,250 ▲ 1.11٪
1405/06/27 162,200162,200162,200 0.00٪
1405/06/26 162,200162,200164,300 ▼ 1.28٪
1405/06/25 164,300163,600164,300 ▲ 0.12٪
1405/06/24 164,100163,700165,550 ▼ 0.88٪
1405/06/23 165,550164,450167,400 ▲ 0.67٪
1405/06/22 164,450164,450168,100 ▼ 2.17٪
1405/06/21 168,100168,000170,200 ▼ 0.77٪
1405/06/20 169,400169,400169,400 0.00٪
1405/06/19 169,400168,300170,100 ▲ 0.65٪
1405/06/18 168,300163,850168,550 ▲ 2.72٪
1405/06/17 163,850160,800164,100 ▲ 1.90٪
1405/06/16 160,800160,600162,450 ▲ 0.12٪
1405/06/15 160,600160,600163,750 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Australian Dollar rate change over the past month?

It moved 16.56% up, from 160,600 to 187,200 Toman.

What were the 30-day high and low for Australian Dollar in Iran?

High 188,900 Toman, low 160,600 Toman.

← Back to live Australian Dollar rate