Arz Parz

All Currencies, One View

Bangladeshi Taka price history — last 30 days

Over the last 31 days the Bangladeshi Taka (BDT) rate went from 1,800 Toman on 6 Sep 2026 to 2,200 Toman today, 22.22% up. Period low 1,800, high 2,200 Toman. Source: Arz Parz.

Today2,200
30d low1,800
30d high2,200
30d change▲ 22.22٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 2,2002,1502,200 0.00٪
1405/07/13 2,2002,1502,200 0.00٪
1405/07/12 2,2002,1502,200 ▲ 2.33٪
1405/07/11 2,1502,1002,200 ▲ 2.38٪
1405/07/10 2,1002,1002,100 0.00٪
1405/07/09 2,1002,0502,100 ▲ 2.44٪
1405/07/08 2,0502,0502,100 0.00٪
1405/07/07 2,0502,0002,050 ▲ 2.50٪
1405/07/06 2,0001,9002,000 ▲ 5.26٪
1405/07/05 1,9001,9001,900 0.00٪
1405/07/04 1,9001,9001,900 0.00٪
1405/07/03 1,9001,9001,900 0.00٪
1405/07/02 1,9001,9001,900 0.00٪
1405/07/01 1,9001,8501,900 0.00٪
1405/06/31 1,9001,8501,900 ▲ 2.70٪
1405/06/30 1,8501,8501,900 0.00٪
1405/06/29 1,8501,8501,900 0.00٪
1405/06/28 1,8501,8501,850 0.00٪
1405/06/27 1,8501,8501,850 0.00٪
1405/06/26 1,8501,8501,850 0.00٪
1405/06/25 1,8501,8501,850 0.00٪
1405/06/24 1,8501,8501,900 0.00٪
1405/06/23 1,8501,8501,900 0.00٪
1405/06/22 1,8501,8501,900 ▼ 2.63٪
1405/06/21 1,9001,9001,900 0.00٪
1405/06/20 1,9001,9001,900 0.00٪
1405/06/19 1,9001,9001,900 0.00٪
1405/06/18 1,9001,8501,900 ▲ 2.70٪
1405/06/17 1,8501,8001,850 ▲ 2.78٪
1405/06/16 1,8001,8001,850 0.00٪
1405/06/15 1,8001,8001,850 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Bangladeshi Taka rate change over the past month?

It moved 22.22% up, from 1,800 to 2,200 Toman.

What were the 30-day high and low for Bangladeshi Taka in Iran?

High 2,200 Toman, low 1,800 Toman.

← Back to live Bangladeshi Taka rate