Arz Parz

All Currencies, One View

Bitcoin price history — last 30 days

Over the last 31 days the Bitcoin (BTC) rate went from 17,756,000,400 Toman on 6 Sep 2026 to 22,938,894,200 Toman today, 29.19% up. Period low 17,324,503,850, high 23,235,143,700 Toman. Source: Arz Parz.

Today22,938,894,200
30d low17,324,503,850
30d high23,235,143,700
30d change▲ 29.19٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 22,938,894,20022,833,959,35023,235,143,700 ▼ 0.11٪
1405/07/13 22,963,925,80022,833,959,35023,235,143,700 ▲ 0.41٪
1405/07/12 22,871,145,75022,638,529,75023,051,277,600 ▲ 0.88٪
1405/07/11 22,671,014,00021,698,718,05022,716,111,500 ▲ 4.48٪
1405/07/10 21,698,718,05021,698,718,05022,375,905,800 ▼ 0.54٪
1405/07/09 21,817,538,60021,209,505,90021,919,133,250 ▲ 2.70٪
1405/07/08 21,244,089,30021,016,411,15021,736,360,050 ▲ 0.49٪
1405/07/07 21,139,627,85020,271,925,90021,341,055,750 ▲ 3.60٪
1405/07/06 20,404,432,30019,394,991,20020,496,912,600 ▲ 2.70٪
1405/07/05 19,867,374,15019,549,535,90019,983,823,700 ▲ 1.63٪
1405/07/04 19,549,535,90019,549,535,90019,699,320,550 ▼ 0.51٪
1405/07/03 19,650,593,80019,575,521,90019,933,588,250 ▼ 0.35٪
1405/07/02 19,720,393,50019,389,547,25019,835,532,100 ▲ 1.07٪
1405/07/01 19,512,319,40019,426,873,00020,274,108,100 ▼ 3.09٪
1405/06/31 20,134,497,00019,650,849,45020,134,497,000 ▲ 0.97٪
1405/06/30 19,941,781,35018,608,993,15019,941,781,350 ▲ 6.81٪
1405/06/29 18,670,546,50018,464,406,00018,708,232,450 ▼ 0.09٪
1405/06/28 18,687,433,10018,395,851,65018,795,887,350 ▲ 1.32٪
1405/06/27 18,444,851,00017,340,723,50018,444,851,000 ▲ 5.95٪
1405/06/26 17,409,741,55017,362,970,30017,608,029,750 ▲ 0.33٪
1405/06/25 17,351,924,70017,324,503,85017,499,582,300 ▼ 0.84٪
1405/06/24 17,499,582,30017,384,743,10018,312,811,650 ▼ 4.23٪
1405/06/23 18,272,907,35017,506,833,90018,275,179,750 ▲ 3.74٪
1405/06/22 17,613,781,00017,603,869,90018,036,380,450 ▼ 2.17٪
1405/06/21 18,004,008,55017,993,962,90018,262,976,700 ▼ 0.96٪
1405/06/20 18,177,760,15018,066,899,05018,591,652,100 ▼ 0.15٪
1405/06/19 18,204,939,95018,093,328,05018,356,524,550 ▼ 0.34٪
1405/06/18 18,266,631,35017,719,312,90018,426,890,450 ▲ 3.09٪
1405/06/17 17,719,312,90017,351,489,60017,824,738,950 ▲ 0.76٪
1405/06/16 17,585,184,90017,489,359,30017,824,858,650 ▼ 0.96٪
1405/06/15 17,756,000,40017,756,000,40018,119,186,550 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Bitcoin rate change over the past month?

It moved 29.19% up, from 17,756,000,400 to 22,938,894,200 Toman.

What were the 30-day high and low for Bitcoin in Iran?

High 23,235,143,700 Toman, low 17,324,503,850 Toman.

← Back to live Bitcoin rate