Arz Parz

All Currencies, One View

Brunei Dollar price history — last 30 days

Over the last 31 days the Brunei Dollar (BND) rate went from 175,600 Toman on 6 Sep 2026 to 209,400 Toman today, 19.25% up. Period low 174,850, high 211,500 Toman. Source: Arz Parz.

Today209,400
30d low174,850
30d high211,500
30d change▲ 19.25٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 209,400209,150210,300 ▼ 0.02٪
1405/07/13 209,450209,150210,300 ▲ 0.14٪
1405/07/12 209,150207,750211,500 ▲ 0.14٪
1405/07/11 208,850201,350209,300 ▲ 3.72٪
1405/07/10 201,350201,350201,750 ▼ 0.20٪
1405/07/09 201,750198,750201,750 ▲ 1.51٪
1405/07/08 198,750197,950199,900 ▲ 0.35٪
1405/07/07 198,050191,000198,050 ▲ 3.69٪
1405/07/06 191,000183,350191,200 ▲ 4.12٪
1405/07/05 183,450182,100184,000 ▲ 0.74٪
1405/07/04 182,100182,100183,200 ▼ 0.41٪
1405/07/03 182,850182,850182,900 ▼ 0.03٪
1405/07/02 182,900180,650183,850 ▲ 0.91٪
1405/07/01 181,250180,250182,400 ▼ 0.58٪
1405/06/31 182,300180,350183,700 ▲ 1.08٪
1405/06/30 180,350180,150181,200 ▲ 0.11٪
1405/06/29 180,150179,900181,400 ▲ 0.14٪
1405/06/28 179,900177,850179,900 ▲ 0.95٪
1405/06/27 178,200178,200178,200 0.00٪
1405/06/26 178,200178,200180,650 ▼ 1.36٪
1405/06/25 180,650179,850180,900 ▼ 0.14٪
1405/06/24 180,900180,450182,400 ▼ 0.63٪
1405/06/23 182,050179,950184,450 ▲ 1.17٪
1405/06/22 179,950179,950184,100 ▼ 2.25٪
1405/06/21 184,100183,950186,400 ▼ 0.89٪
1405/06/20 185,750185,750186,200 ▼ 0.24٪
1405/06/19 186,200183,500186,200 ▲ 1.47٪
1405/06/18 183,500178,650183,500 ▲ 2.71٪
1405/06/17 178,650174,850178,650 ▲ 2.17٪
1405/06/16 174,850174,850177,350 ▼ 0.43٪
1405/06/15 175,600175,600178,900 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Brunei Dollar rate change over the past month?

It moved 19.25% up, from 175,600 to 209,400 Toman.

What were the 30-day high and low for Brunei Dollar in Iran?

High 211,500 Toman, low 174,850 Toman.

← Back to live Brunei Dollar rate