Arz Parz

All Currencies, One View

Bolivian Boliviano price history — last 30 days

Over the last 31 days the Bolivian Boliviano (BOB) rate went from 18,300 Toman on 6 Sep 2026 to 22,350 Toman today, 22.13% up. Period low 17,850, high 23,200 Toman. Source: Arz Parz.

Today22,350
30d low17,850
30d high23,200
30d change▲ 22.13٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 22,35022,20022,350 ▲ 0.68٪
1405/07/13 22,20022,20022,300 ▼ 0.22٪
1405/07/12 22,25022,10022,500 ▲ 0.23٪
1405/07/11 22,20021,40022,250 ▲ 3.50٪
1405/07/10 21,45021,40021,450 ▲ 0.23٪
1405/07/09 21,40021,00021,400 ▲ 1.90٪
1405/07/08 21,00020,70021,100 ▲ 1.45٪
1405/07/07 20,70019,95020,700 ▲ 3.76٪
1405/07/06 19,95019,15020,000 ▲ 0.76٪
1405/07/05 19,80019,65019,850 ▲ 0.76٪
1405/07/04 19,65019,65019,950 ▼ 1.50٪
1405/07/03 19,95019,65019,950 ▲ 1.53٪
1405/07/02 19,65019,40020,900 ▼ 5.98٪
1405/07/01 20,90020,80023,000 ▼ 9.13٪
1405/06/31 23,00020,50023,200 ▲ 12.20٪
1405/06/30 20,50020,45020,800 ▼ 1.44٪
1405/06/29 20,80020,75021,100 ▼ 1.42٪
1405/06/28 21,10020,45021,100 ▲ 3.18٪
1405/06/27 20,45020,10020,450 ▲ 1.74٪
1405/06/26 20,10019,35020,350 ▲ 3.88٪
1405/06/25 19,35018,65019,350 ▲ 3.75٪
1405/06/24 18,65018,55018,850 ▲ 0.54٪
1405/06/23 18,55018,10018,750 ▲ 2.49٪
1405/06/22 18,10018,10018,550 ▼ 2.43٪
1405/06/21 18,55018,50018,750 ▼ 0.80٪
1405/06/20 18,70018,70018,850 ▼ 0.80٪
1405/06/19 18,85018,60018,850 ▲ 0.80٪
1405/06/18 18,70018,20018,700 ▲ 2.47٪
1405/06/17 18,25017,85018,250 ▲ 0.83٪
1405/06/16 18,10018,10018,350 ▼ 1.09٪
1405/06/15 18,30018,30018,650 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Bolivian Boliviano rate change over the past month?

It moved 22.13% up, from 18,300 to 22,350 Toman.

What were the 30-day high and low for Bolivian Boliviano in Iran?

High 23,200 Toman, low 17,850 Toman.

← Back to live Bolivian Boliviano rate