Arz Parz

All Currencies, One View

Gold Coin price history — last 30 days

Over the last 31 days the Gold Coin (COIN) rate went from 233,383,950 Toman on 6 Sep 2026 to 270,228,300 Toman today, 15.79% up. Period low 228,386,950, high 291,228,750 Toman. Source: Arz Parz.

Today270,228,300
30d low228,386,950
30d high291,228,750
30d change▲ 15.79٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 270,228,300270,228,300271,948,800 0.00٪
1405/07/13 270,228,300270,228,300271,948,800 ▼ 0.05٪
1405/07/12 270,372,900269,171,050274,821,350 ▲ 0.45٪
1405/07/11 269,171,050259,720,600272,472,450 ▲ 3.64٪
1405/07/10 259,720,600259,720,600259,720,600 0.00٪
1405/07/09 259,720,600258,334,200259,930,050 ▲ 0.54٪
1405/07/08 258,334,200254,349,500261,306,450 ▲ 1.57٪
1405/07/07 254,349,500246,345,300254,349,500 ▲ 3.25٪
1405/07/06 246,345,300239,882,100246,849,000 ▲ 2.69٪
1405/07/05 239,882,100237,872,300239,887,100 ▲ 0.84٪
1405/07/04 237,872,300237,862,350239,388,350 ▼ 0.63٪
1405/07/03 239,388,350239,388,350239,388,350 0.00٪
1405/07/02 239,388,350235,867,500240,380,800 ▲ 1.49٪
1405/07/01 235,867,500234,381,400236,874,900 ▼ 0.43٪
1405/06/31 236,874,900233,374,000237,393,550 ▲ 1.50٪
1405/06/30 233,374,000233,374,000291,228,750 ▼ 2.10٪
1405/06/29 238,386,000236,864,950239,887,100 ▲ 0.64٪
1405/06/28 236,864,950231,384,150237,393,550 ▲ 2.37٪
1405/06/27 231,384,150231,384,150231,384,150 0.00٪
1405/06/26 231,384,150231,379,150233,403,900 ▼ 0.87٪
1405/06/25 233,403,900230,885,450234,386,350 ▲ 1.09٪
1405/06/24 230,885,450230,386,750233,379,000 ▼ 1.07٪
1405/06/23 233,379,000233,374,000235,393,750 ▼ 0.86٪
1405/06/22 235,393,750234,376,400238,874,700 ▼ 1.46٪
1405/06/21 238,874,700238,859,750240,385,800 ▼ 0.63٪
1405/06/20 240,385,800240,385,800240,385,800 0.00٪
1405/06/19 240,385,800240,355,850242,375,600 ▼ 0.41٪
1405/06/18 241,383,200234,386,350241,383,200 ▲ 2.99٪
1405/06/17 234,386,350229,409,300234,396,350 ▲ 2.17٪
1405/06/16 229,409,300228,386,950233,383,950 ▼ 1.70٪
1405/06/15 233,383,950233,379,000236,879,900 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Gold Coin rate change over the past month?

It moved 15.79% up, from 233,383,950 to 270,228,300 Toman.

What were the 30-day high and low for Gold Coin in Iran?

High 291,228,750 Toman, low 228,386,950 Toman.

← Back to live Gold Coin rate