Arz Parz

All Currencies, One View

Dogecoin price history — last 30 days

Over the last 31 days the Dogecoin (DOGE) rate went from 20,000 Toman on 6 Sep 2026 to 25,350 Toman today, 26.75% up. Period low 18,050, high 26,100 Toman. Source: Arz Parz.

Today25,350
30d low18,050
30d high26,100
30d change▲ 26.75٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 25,35025,20026,100 ▼ 1.17٪
1405/07/13 25,65025,20026,100 ▲ 0.39٪
1405/07/12 25,55024,75025,700 ▲ 2.40٪
1405/07/11 24,95023,55025,050 ▲ 5.50٪
1405/07/10 23,65023,35025,200 ▼ 3.27٪
1405/07/09 24,45023,85024,550 ▲ 1.66٪
1405/07/08 24,05023,50024,950 ▲ 0.84٪
1405/07/07 23,85022,45024,300 ▲ 3.92٪
1405/07/06 22,95021,70023,300 ▲ 1.10٪
1405/07/05 22,70022,20023,200 ▲ 0.89٪
1405/07/04 22,50022,45023,300 ▼ 2.39٪
1405/07/03 23,05022,15023,150 ▲ 2.67٪
1405/07/02 22,45021,20022,700 ▲ 5.65٪
1405/07/01 21,25021,20024,250 ▼ 8.99٪
1405/06/31 23,35022,65024,250 ▲ 1.52٪
1405/06/30 23,00019,85023,250 ▲ 14.43٪
1405/06/29 20,10019,50020,450 ▼ 1.71٪
1405/06/28 20,45019,65020,900 ▲ 2.51٪
1405/06/27 19,95018,45020,050 ▲ 6.97٪
1405/06/26 18,65018,35018,750 ▲ 0.81٪
1405/06/25 18,50018,05018,550 ▲ 0.54٪
1405/06/24 18,40018,10019,800 ▼ 7.07٪
1405/06/23 19,80018,75019,850 ▲ 3.13٪
1405/06/22 19,20019,05019,850 ▼ 3.03٪
1405/06/21 19,80019,70020,100 ▼ 0.25٪
1405/06/20 19,85019,50020,700 0.00٪
1405/06/19 19,85019,50020,200 ▼ 1.00٪
1405/06/18 20,05020,05021,250 ▼ 1.47٪
1405/06/17 20,35019,75020,550 ▲ 1.75٪
1405/06/16 20,00019,75020,450 0.00٪
1405/06/15 20,00019,70020,800 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Dogecoin rate change over the past month?

It moved 26.75% up, from 20,000 to 25,350 Toman.

What were the 30-day high and low for Dogecoin in Iran?

High 26,100 Toman, low 18,050 Toman.

← Back to live Dogecoin rate