Arz Parz

All Currencies, One View

Ethereum price history — last 30 days

Over the last 31 days the Ethereum (ETH) rate went from 554,612,550 Toman on 6 Sep 2026 to 725,189,500 Toman today, 30.76% up. Period low 546,231,300, high 733,594,150 Toman. Source: Arz Parz.

Today725,189,500
30d low546,231,300
30d high733,594,150
30d change▲ 30.76٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 725,189,500722,662,250733,594,150 ▼ 0.02٪
1405/07/13 725,328,900722,662,250733,594,150 ▲ 0.26٪
1405/07/12 723,440,950716,978,200731,373,150 ▲ 0.90٪
1405/07/11 716,978,200685,488,750717,954,650 ▲ 4.25٪
1405/07/10 687,741,900687,741,900711,603,450 ▼ 0.97٪
1405/07/09 694,488,400679,098,050697,728,900 ▲ 2.27٪
1405/07/08 679,098,050673,964,650695,839,000 ▼ 0.26٪
1405/07/07 680,895,450649,891,650692,002,100 ▲ 3.87٪
1405/07/06 655,514,800618,015,000658,200,650 ▲ 3.83٪
1405/07/05 631,309,650623,894,550638,230,500 ▲ 1.12٪
1405/07/04 624,317,450624,317,450630,539,800 ▼ 0.84٪
1405/07/03 629,603,800624,710,700640,375,150 ▲ 0.05٪
1405/07/02 629,259,800617,080,100632,804,950 ▲ 1.82٪
1405/07/01 617,995,250614,340,400648,177,650 ▼ 3.80٪
1405/06/31 642,402,250627,966,350643,627,250 ▲ 1.03٪
1405/06/30 635,850,800604,799,100635,850,800 ▲ 4.99٪
1405/06/29 605,643,250591,325,900607,342,950 ▲ 0.00٪
1405/06/28 605,641,750593,401,150608,106,200 ▲ 1.35٪
1405/06/27 597,579,100554,610,750597,579,100 ▲ 7.16٪
1405/06/26 557,631,700550,417,700563,529,050 ▲ 1.66٪
1405/06/25 548,525,600548,525,600555,006,500 ▼ 1.17٪
1405/06/24 555,006,500551,077,150599,211,050 ▼ 5.59٪
1405/06/23 587,888,250565,423,150587,888,250 ▲ 2.96٪
1405/06/22 570,975,150567,257,850589,172,850 ▼ 2.95٪
1405/06/21 588,316,650588,225,650599,325,750 ▼ 1.84٪
1405/06/20 599,325,750575,090,300616,133,050 ▲ 3.14٪
1405/06/19 581,078,000569,422,750581,078,000 ▲ 0.51٪
1405/06/18 578,107,950560,251,100581,384,450 ▲ 3.19٪
1405/06/17 560,251,100546,231,300564,594,750 ▲ 1.32٪
1405/06/16 552,954,600548,513,050560,007,850 ▼ 0.30٪
1405/06/15 554,612,550554,612,550569,000,150 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Ethereum rate change over the past month?

It moved 30.76% up, from 554,612,550 to 725,189,500 Toman.

What were the 30-day high and low for Ethereum in Iran?

High 733,594,150 Toman, low 546,231,300 Toman.

← Back to live Ethereum rate