Arz Parz

All Currencies, One View

Gerami Coin price history — last 30 days

Over the last 31 days the Gerami Coin (GERAMI) rate went from 34,909,350 Toman on 6 Sep 2026 to 38,001,300 Toman today, 8.86% up. Period low 32,914,550, high 38,899,000 Toman. Source: Arz Parz.

Today38,001,300
30d low32,914,550
30d high38,899,000
30d change▲ 8.86٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 38,001,30037,901,60038,001,300 0.00٪
1405/07/13 38,001,30037,901,60038,001,300 ▲ 0.26٪
1405/07/12 37,901,60037,901,60037,901,600 0.00٪
1405/07/11 37,901,60036,904,15037,901,600 ▲ 2.70٪
1405/07/10 36,904,15036,904,15036,904,150 0.00٪
1405/07/09 36,904,15036,904,15036,904,150 0.00٪
1405/07/08 36,904,15036,904,15036,904,150 0.00٪
1405/07/07 36,904,15035,906,75036,904,150 ▲ 2.78٪
1405/07/06 35,906,75033,911,95035,906,750 ▲ 5.88٪
1405/07/05 33,911,95033,911,95033,911,950 0.00٪
1405/07/04 33,911,95033,911,95033,911,950 0.00٪
1405/07/03 33,911,95033,911,95033,911,950 0.00٪
1405/07/02 33,911,95033,911,95033,911,950 0.00٪
1405/07/01 33,911,95032,914,55033,911,950 ▲ 3.03٪
1405/06/31 32,914,55032,914,55032,914,550 0.00٪
1405/06/30 32,914,55032,914,55038,899,000 ▼ 5.71٪
1405/06/29 34,909,35032,914,55034,909,350 ▲ 6.06٪
1405/06/28 32,914,55032,914,55032,914,550 0.00٪
1405/06/27 32,914,55032,914,55032,914,550 0.00٪
1405/06/26 32,914,55032,914,55032,914,550 0.00٪
1405/06/25 32,914,55032,914,55032,914,550 0.00٪
1405/06/24 32,914,55032,914,55032,914,550 0.00٪
1405/06/23 32,914,55032,914,55032,914,550 0.00٪
1405/06/22 32,914,55032,914,55033,911,950 ▼ 2.94٪
1405/06/21 33,911,95033,911,95034,909,350 ▼ 2.86٪
1405/06/20 34,909,35034,909,35034,909,350 0.00٪
1405/06/19 34,909,35034,909,35034,909,350 0.00٪
1405/06/18 34,909,35033,911,95034,909,350 ▲ 2.94٪
1405/06/17 33,911,95033,911,95033,911,950 0.00٪
1405/06/16 33,911,95033,911,95034,909,350 ▼ 2.86٪
1405/06/15 34,909,35034,909,35034,909,350 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Gerami Coin rate change over the past month?

It moved 8.86% up, from 34,909,350 to 38,001,300 Toman.

What were the 30-day high and low for Gerami Coin in Iran?

High 38,899,000 Toman, low 32,914,550 Toman.

← Back to live Gerami Coin rate