Arz Parz

All Currencies, One View

Gold 18k price history — last 30 days

Over the last 31 days the Gold 18k (XAU) rate went from 23,293,100 Toman on 6 Sep 2026 to 26,478,450 Toman today, 13.68% up. Period low 22,956,000, high 26,571,900 Toman. Source: Arz Parz.

Today26,478,450
30d low22,956,000
30d high26,571,900
30d change▲ 13.68٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 26,478,45026,259,60026,496,800 0.00٪
1405/07/13 26,478,45026,259,60026,496,800 ▲ 0.83٪
1405/07/12 26,259,60026,157,40026,571,900 ▲ 0.39٪
1405/07/11 26,157,40025,627,85026,398,050 ▲ 2.07٪
1405/07/10 25,627,85025,627,85025,627,850 0.00٪
1405/07/09 25,627,85025,292,30025,645,100 ▲ 1.33٪
1405/07/08 25,292,30025,200,05025,571,200 ▲ 0.37٪
1405/07/07 25,200,05024,338,00025,200,050 ▲ 3.54٪
1405/07/06 24,338,00023,839,70024,463,850 ▲ 2.09٪
1405/07/05 23,839,70023,768,10023,945,400 ▲ 0.30٪
1405/07/04 23,768,10023,762,80024,062,100 ▼ 1.22٪
1405/07/03 24,062,10024,062,10024,062,100 0.00٪
1405/07/02 24,062,10023,704,35024,129,350 ▲ 1.51٪
1405/07/01 23,704,35023,473,55023,877,000 ▼ 0.72٪
1405/06/31 23,877,00023,645,80024,016,050 ▲ 0.98٪
1405/06/30 23,645,80023,645,80024,061,200 ▼ 1.73٪
1405/06/29 24,061,20023,816,25024,295,100 ▲ 1.03٪
1405/06/28 23,816,25023,302,50023,924,000 ▲ 2.20٪
1405/06/27 23,302,50023,302,50023,302,500 0.00٪
1405/06/26 23,302,50023,150,80023,440,450 ▼ 0.59٪
1405/06/25 23,440,45023,198,85023,549,550 ▲ 1.04٪
1405/06/24 23,198,85023,064,20023,231,350 ▼ 0.10٪
1405/06/23 23,223,10023,219,80023,587,550 ▼ 0.82٪
1405/06/22 23,416,00023,416,00023,854,850 ▼ 1.84٪
1405/06/21 23,854,85023,830,90024,118,750 ▼ 1.09٪
1405/06/20 24,118,75024,118,75024,118,750 0.00٪
1405/06/19 24,118,75024,118,75024,279,450 ▼ 0.66٪
1405/06/18 24,279,45023,562,20024,279,450 ▲ 3.04٪
1405/06/17 23,562,20023,002,45023,623,050 ▲ 2.43٪
1405/06/16 23,002,45022,956,00023,293,100 ▼ 1.25٪
1405/06/15 23,293,10023,245,15023,613,100 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Gold 18k rate change over the past month?

It moved 13.68% up, from 23,293,100 to 26,478,450 Toman.

What were the 30-day high and low for Gold 18k in Iran?

High 26,571,900 Toman, low 22,956,000 Toman.

← Back to live Gold 18k rate