Arz Parz

All Currencies, One View

Indonesian Rupiah price history — last 30 days

Over the last 31 days the Indonesian Rupiah (IDR) rate went from 12.59 Toman on 6 Sep 2026 to 14.98 Toman today, 19.02% up. Period low 12.55, high 15.13 Toman. Source: Arz Parz.

Today14.98
30d low12.55
30d high15.13
30d change▲ 19.02٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 14.9814.9415.02 ▲ 0.13٪
1405/07/13 14.9614.9415.02 0.00٪
1405/07/12 14.9614.8615.13 ▲ 0.13٪
1405/07/11 14.9414.3414.97 ▲ 4.17٪
1405/07/10 14.3414.3414.40 ▼ 0.42٪
1405/07/09 14.4014.1514.40 ▲ 1.76٪
1405/07/08 14.1514.0714.23 ▲ 0.57٪
1405/07/07 14.0713.5714.07 ▲ 3.29٪
1405/07/06 13.6213.0813.63 ▲ 4.04٪
1405/07/05 13.1013.0013.14 ▲ 0.77٪
1405/07/04 13.0013.0013.08 ▼ 0.53٪
1405/07/03 13.0713.0713.12 ▼ 0.38٪
1405/07/02 13.1212.9613.19 ▲ 1.23٪
1405/07/01 12.9612.8913.04 ▼ 0.61٪
1405/06/31 13.0412.9113.14 ▲ 0.77٪
1405/06/30 12.9412.9313.01 ▼ 0.08٪
1405/06/29 12.9512.9213.04 ▲ 0.23٪
1405/06/28 12.9212.7712.92 ▲ 0.78٪
1405/06/27 12.8212.8212.85 ▼ 0.23٪
1405/06/26 12.8512.8513.00 ▼ 1.15٪
1405/06/25 13.0012.9513.02 ▼ 0.15٪
1405/06/24 13.0212.9813.12 ▼ 0.53٪
1405/06/23 13.0912.9413.26 ▲ 1.00٪
1405/06/22 12.9612.9613.26 ▼ 2.26٪
1405/06/21 13.2613.2413.42 ▼ 1.12٪
1405/06/20 13.4113.4113.45 ▼ 0.30٪
1405/06/19 13.4513.1713.45 ▲ 2.12٪
1405/06/18 13.1712.8113.17 ▲ 2.80٪
1405/06/17 12.8112.5512.81 ▲ 2.07٪
1405/06/16 12.5512.5512.73 ▼ 0.32٪
1405/06/15 12.5912.5912.83 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Indonesian Rupiah rate change over the past month?

It moved 19.02% up, from 12.59 to 14.98 Toman.

What were the 30-day high and low for Indonesian Rupiah in Iran?

High 15.13 Toman, low 12.55 Toman.

← Back to live Indonesian Rupiah rate