Over the last 31 days the Iranian Rial (IRR) rate went from 0.15 Toman on 6 Sep 2026 to 0.16 Toman today, 6.67% up. Period low 0.14, high 0.35 Toman. Source: Arz Parz.
Today0.16
30d low0.14
30d high0.35
30d change▲ 6.67٪
All Currencies, One View
Over the last 31 days the Iranian Rial (IRR) rate went from 0.15 Toman on 6 Sep 2026 to 0.16 Toman today, 6.67% up. Period low 0.14, high 0.35 Toman. Source: Arz Parz.
| Jalali | Date | Close (Toman) | Low | High | Daily change |
|---|---|---|---|---|---|
| 1405/07/14 | 0.16 | 0.16 | 0.18 | ▼ 11.11٪ | |
| 1405/07/13 | 0.18 | 0.18 | 0.20 | ▼ 10.00٪ | |
| 1405/07/12 | 0.20 | 0.20 | 0.35 | ▼ 42.86٪ | |
| 1405/07/11 | 0.35 | 0.16 | 0.35 | ▲ 118.75٪ | |
| 1405/07/10 | 0.16 | 0.16 | 0.17 | ▼ 5.88٪ | |
| 1405/07/09 | 0.17 | 0.16 | 0.17 | ▲ 6.25٪ | |
| 1405/07/08 | 0.16 | 0.16 | 0.16 | 0.00٪ | |
| 1405/07/07 | 0.16 | 0.15 | 0.16 | ▲ 6.67٪ | |
| 1405/07/06 | 0.15 | 0.15 | 0.15 | 0.00٪ | |
| 1405/07/05 | 0.15 | 0.15 | 0.15 | 0.00٪ | |
| 1405/07/04 | 0.15 | 0.15 | 0.15 | 0.00٪ | |
| 1405/07/03 | 0.15 | 0.15 | 0.16 | ▼ 6.25٪ | |
| 1405/07/02 | 0.16 | 0.16 | 0.16 | 0.00٪ | |
| 1405/07/01 | 0.16 | 0.16 | 0.16 | 0.00٪ | |
| 1405/06/31 | 0.16 | 0.15 | 0.16 | ▲ 6.67٪ | |
| 1405/06/30 | 0.15 | 0.15 | 0.16 | ▼ 6.25٪ | |
| 1405/06/29 | 0.16 | 0.16 | 0.17 | ▼ 5.88٪ | |
| 1405/06/28 | 0.17 | 0.16 | 0.17 | ▲ 6.25٪ | |
| 1405/06/27 | 0.16 | 0.16 | 0.16 | 0.00٪ | |
| 1405/06/26 | 0.16 | 0.16 | 0.16 | 0.00٪ | |
| 1405/06/25 | 0.16 | 0.16 | 0.16 | 0.00٪ | |
| 1405/06/24 | 0.16 | 0.15 | 0.16 | ▲ 6.67٪ | |
| 1405/06/23 | 0.15 | 0.15 | 0.15 | 0.00٪ | |
| 1405/06/22 | 0.15 | 0.15 | 0.16 | ▼ 6.25٪ | |
| 1405/06/21 | 0.16 | 0.16 | 0.17 | 0.00٪ | |
| 1405/06/20 | 0.16 | 0.16 | 0.16 | 0.00٪ | |
| 1405/06/19 | 0.16 | 0.16 | 0.16 | 0.00٪ | |
| 1405/06/18 | 0.16 | 0.15 | 0.16 | ▲ 6.67٪ | |
| 1405/06/17 | 0.15 | 0.14 | 0.15 | ▲ 7.14٪ | |
| 1405/06/16 | 0.14 | 0.14 | 0.15 | ▼ 6.67٪ | |
| 1405/06/15 | 0.15 | 0.15 | 0.16 | — |
Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.
It moved 6.67% up, from 0.15 to 0.16 Toman.
High 0.35 Toman, low 0.14 Toman.