Over the last 31 days the Lao Kip (LAK) rate went from 10.02 Toman on 6 Sep 2026 to 11.99 Toman today, 19.60% up. Period low 9.95, high 12.14 Toman. Source: Arz Parz.
Today11.99
30d low9.95
30d high12.14
30d change▲ 19.60٪
All Currencies, One View
Over the last 31 days the Lao Kip (LAK) rate went from 10.02 Toman on 6 Sep 2026 to 11.99 Toman today, 19.60% up. Period low 9.95, high 12.14 Toman. Source: Arz Parz.
| Jalali | Date | Close (Toman) | Low | High | Daily change |
|---|---|---|---|---|---|
| 1405/07/14 | 11.99 | 11.98 | 12.05 | ▼ 0.08٪ | |
| 1405/07/13 | 12.00 | 11.98 | 12.05 | ▼ 0.08٪ | |
| 1405/07/12 | 12.01 | 11.93 | 12.14 | ▲ 0.17٪ | |
| 1405/07/11 | 11.99 | 11.54 | 12.02 | ▲ 3.89٪ | |
| 1405/07/10 | 11.54 | 11.52 | 11.54 | ▲ 0.17٪ | |
| 1405/07/09 | 11.52 | 11.35 | 11.52 | ▲ 1.05٪ | |
| 1405/07/08 | 11.40 | 11.36 | 11.47 | ▲ 0.35٪ | |
| 1405/07/07 | 11.36 | 10.96 | 11.36 | ▲ 3.55٪ | |
| 1405/07/06 | 10.97 | 10.53 | 10.98 | ▲ 4.17٪ | |
| 1405/07/05 | 10.53 | 10.45 | 10.56 | ▲ 0.76٪ | |
| 1405/07/04 | 10.45 | 10.45 | 10.51 | ▼ 0.29٪ | |
| 1405/07/03 | 10.48 | 10.48 | 10.49 | ▼ 0.10٪ | |
| 1405/07/02 | 10.49 | 10.36 | 10.54 | ▲ 1.06٪ | |
| 1405/07/01 | 10.38 | 10.32 | 10.44 | ▼ 0.57٪ | |
| 1405/06/31 | 10.44 | 10.29 | 10.52 | ▲ 1.45٪ | |
| 1405/06/30 | 10.29 | 10.19 | 10.34 | ▲ 0.98٪ | |
| 1405/06/29 | 10.19 | 10.18 | 10.32 | ▼ 1.26٪ | |
| 1405/06/28 | 10.32 | 10.18 | 10.32 | ▲ 1.37٪ | |
| 1405/06/27 | 10.18 | 10.18 | 10.19 | ▼ 0.10٪ | |
| 1405/06/26 | 10.19 | 10.19 | 10.34 | ▼ 1.45٪ | |
| 1405/06/25 | 10.34 | 10.30 | 10.34 | 0.00٪ | |
| 1405/06/24 | 10.34 | 10.32 | 10.43 | ▼ 0.19٪ | |
| 1405/06/23 | 10.36 | 10.24 | 10.50 | ▲ 0.87٪ | |
| 1405/06/22 | 10.27 | 10.27 | 10.51 | ▼ 2.28٪ | |
| 1405/06/21 | 10.51 | 10.50 | 10.64 | ▼ 0.47٪ | |
| 1405/06/20 | 10.56 | 10.56 | 10.58 | ▼ 0.19٪ | |
| 1405/06/19 | 10.58 | 10.43 | 10.58 | ▲ 1.24٪ | |
| 1405/06/18 | 10.45 | 10.15 | 10.45 | ▲ 2.95٪ | |
| 1405/06/17 | 10.15 | 9.95 | 10.15 | ▲ 2.00٪ | |
| 1405/06/16 | 9.95 | 9.95 | 10.09 | ▼ 0.70٪ | |
| 1405/06/15 | 10.02 | 10.02 | 10.21 | — |
Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.
It moved 19.60% up, from 10.02 to 11.99 Toman.
High 12.14 Toman, low 9.95 Toman.