Over the last 31 days the Lebanese Pound (LBP) rate went from 2.48 Toman on 6 Sep 2026 to 2.99 Toman today, 20.48% up. Period low 2.47, high 3.02 Toman. Source: Arz Parz.
Today2.99
30d low2.47
30d high3.02
30d change▲ 20.48٪
All Currencies, One View
Over the last 31 days the Lebanese Pound (LBP) rate went from 2.48 Toman on 6 Sep 2026 to 2.99 Toman today, 20.48% up. Period low 2.47, high 3.02 Toman. Source: Arz Parz.
| Jalali | Date | Close (Toman) | Low | High | Daily change |
|---|---|---|---|---|---|
| 1405/07/14 | 2.99 | 2.99 | 3.00 | 0.00٪ | |
| 1405/07/13 | 2.99 | 2.99 | 3.00 | 0.00٪ | |
| 1405/07/12 | 2.99 | 2.97 | 3.02 | ▲ 0.33٪ | |
| 1405/07/11 | 2.98 | 2.88 | 2.99 | ▲ 3.46٪ | |
| 1405/07/10 | 2.88 | 2.88 | 2.88 | 0.00٪ | |
| 1405/07/09 | 2.88 | 2.84 | 2.88 | ▲ 1.40٪ | |
| 1405/07/08 | 2.84 | 2.82 | 2.85 | ▲ 0.71٪ | |
| 1405/07/07 | 2.82 | 2.73 | 2.82 | ▲ 3.28٪ | |
| 1405/07/06 | 2.73 | 2.62 | 2.73 | ▲ 4.18٪ | |
| 1405/07/05 | 2.62 | 2.60 | 2.62 | ▲ 0.77٪ | |
| 1405/07/04 | 2.60 | 2.60 | 2.61 | ▼ 0.38٪ | |
| 1405/07/03 | 2.61 | 2.61 | 2.61 | 0.00٪ | |
| 1405/07/02 | 2.61 | 2.58 | 2.62 | ▲ 1.16٪ | |
| 1405/07/01 | 2.58 | 2.57 | 2.60 | ▼ 0.77٪ | |
| 1405/06/31 | 2.60 | 2.57 | 2.62 | ▲ 1.16٪ | |
| 1405/06/30 | 2.57 | 2.57 | 2.58 | 0.00٪ | |
| 1405/06/29 | 2.57 | 2.56 | 2.58 | ▲ 0.39٪ | |
| 1405/06/28 | 2.56 | 2.53 | 2.56 | ▲ 0.78٪ | |
| 1405/06/27 | 2.54 | 2.54 | 2.54 | 0.00٪ | |
| 1405/06/26 | 2.54 | 2.54 | 2.57 | ▼ 1.16٪ | |
| 1405/06/25 | 2.57 | 2.55 | 2.57 | ▲ 0.39٪ | |
| 1405/06/24 | 2.56 | 2.56 | 2.59 | ▼ 0.39٪ | |
| 1405/06/23 | 2.57 | 2.54 | 2.61 | ▲ 1.18٪ | |
| 1405/06/22 | 2.54 | 2.54 | 2.60 | ▼ 2.30٪ | |
| 1405/06/21 | 2.60 | 2.60 | 2.64 | ▼ 1.14٪ | |
| 1405/06/20 | 2.63 | 2.63 | 2.63 | 0.00٪ | |
| 1405/06/19 | 2.63 | 2.59 | 2.63 | ▲ 1.54٪ | |
| 1405/06/18 | 2.59 | 2.52 | 2.59 | ▲ 2.77٪ | |
| 1405/06/17 | 2.52 | 2.47 | 2.52 | ▲ 2.02٪ | |
| 1405/06/16 | 2.47 | 2.47 | 2.51 | ▼ 0.40٪ | |
| 1405/06/15 | 2.48 | 2.48 | 2.53 | — |
Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.
It moved 20.48% up, from 2.48 to 2.99 Toman.
High 3.02 Toman, low 2.47 Toman.