Arz Parz

All Currencies, One View

Sri Lankan Rupee price history — last 30 days

Over the last 31 days the Sri Lankan Rupee (LKR) rate went from 700.00 Toman on 6 Sep 2026 to 800.00 Toman today, 14.29% up. Period low 650.00, high 800.00 Toman. Source: Arz Parz.

Today800.00
30d low650.00
30d high800.00
30d change▲ 14.29٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 800.00800.00800.00 0.00٪
1405/07/13 800.00800.00800.00 0.00٪
1405/07/12 800.00800.00800.00 0.00٪
1405/07/11 800.00800.00800.00 0.00٪
1405/07/10 800.00800.00800.00 0.00٪
1405/07/09 800.00750.00800.00 ▲ 6.67٪
1405/07/08 750.00750.00750.00 0.00٪
1405/07/07 750.00750.00750.00 0.00٪
1405/07/06 750.00700.00750.00 ▲ 7.14٪
1405/07/05 700.00700.00700.00 0.00٪
1405/07/04 700.00700.00700.00 0.00٪
1405/07/03 700.00700.00700.00 0.00٪
1405/07/02 700.00700.00700.00 0.00٪
1405/07/01 700.00700.00700.00 0.00٪
1405/06/31 700.00700.00700.00 0.00٪
1405/06/30 700.00700.00700.00 0.00٪
1405/06/29 700.00700.00700.00 0.00٪
1405/06/28 700.00700.00700.00 0.00٪
1405/06/27 700.00700.00700.00 0.00٪
1405/06/26 700.00700.00700.00 0.00٪
1405/06/25 700.00700.00700.00 0.00٪
1405/06/24 700.00700.00700.00 0.00٪
1405/06/23 700.00700.00700.00 0.00٪
1405/06/22 700.00700.00700.00 0.00٪
1405/06/21 700.00700.00700.00 0.00٪
1405/06/20 700.00700.00700.00 0.00٪
1405/06/19 700.00700.00700.00 0.00٪
1405/06/18 700.00700.00700.00 0.00٪
1405/06/17 700.00650.00700.00 0.00٪
1405/06/16 700.00700.00700.00 0.00٪
1405/06/15 700.00700.00700.00 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Sri Lankan Rupee rate change over the past month?

It moved 14.29% up, from 700.00 to 800.00 Toman.

What were the 30-day high and low for Sri Lankan Rupee in Iran?

High 800.00 Toman, low 650.00 Toman.

← Back to live Sri Lankan Rupee rate