Arz Parz

All Currencies, One View

Litecoin price history — last 30 days

Over the last 31 days the Litecoin (LTC) rate went from 12,048,600 Toman on 6 Sep 2026 to 18,594,100 Toman today, 54.33% up. Period low 11,529,450, high 19,282,300 Toman. Source: Arz Parz.

Today18,594,100
30d low11,529,450
30d high19,282,300
30d change▲ 54.33٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 18,594,10018,564,65019,262,350 ▼ 1.03٪
1405/07/13 18,787,10018,633,35019,262,350 ▼ 1.20٪
1405/07/12 19,016,00018,402,50019,282,300 ▲ 2.84٪
1405/07/11 18,490,65017,687,35018,716,850 ▲ 4.30٪
1405/07/10 17,728,60017,478,55018,373,100 ▲ 0.72٪
1405/07/09 17,602,30016,875,90017,617,750 ▲ 3.88٪
1405/07/08 16,944,50016,728,55017,350,700 ▼ 0.91٪
1405/07/07 17,100,65016,412,85017,462,000 ▲ 1.15٪
1405/07/06 16,906,05016,423,80017,597,950 ▲ 1.52٪
1405/07/05 16,653,50016,533,40016,919,300 ▼ 0.17٪
1405/07/04 16,682,30016,539,65017,525,600 ▲ 0.24٪
1405/07/03 16,642,60016,202,65016,928,100 ▼ 0.88٪
1405/07/02 16,790,05014,044,25017,468,650 ▲ 19.35٪
1405/07/01 14,067,35013,694,95015,018,700 ▼ 3.63٪
1405/06/31 14,597,75013,865,10014,739,600 ▲ 1.01٪
1405/06/30 14,452,10013,386,15014,719,900 ▲ 6.90٪
1405/06/29 13,519,55013,015,90013,604,650 ▲ 1.79٪
1405/06/28 13,282,30012,885,10013,436,300 ▲ 2.24٪
1405/06/27 12,990,75012,197,45013,031,650 ▲ 5.89٪
1405/06/26 12,267,90011,706,65012,272,450 ▲ 4.20٪
1405/06/25 11,773,35011,529,45011,839,200 ▼ 0.27٪
1405/06/24 11,804,75011,692,15012,534,000 ▼ 5.85٪
1405/06/23 12,538,60012,184,75012,593,450 ▲ 0.02٪
1405/06/22 12,535,90012,260,75012,726,200 ▼ 0.08٪
1405/06/21 12,546,55012,462,50012,802,300 ▼ 0.62٪
1405/06/20 12,624,90012,238,90012,761,450 ▲ 2.37٪
1405/06/19 12,333,05012,136,35012,470,600 ▼ 0.66٪
1405/06/18 12,414,90012,149,05012,656,250 ▲ 1.32٪
1405/06/17 12,253,05012,115,20012,579,200 ▲ 0.48٪
1405/06/16 12,194,95011,993,00013,237,200 ▲ 1.21٪
1405/06/15 12,048,60012,001,90012,506,950 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Litecoin rate change over the past month?

It moved 54.33% up, from 12,048,600 to 18,594,100 Toman.

What were the 30-day high and low for Litecoin in Iran?

High 19,282,300 Toman, low 11,529,450 Toman.

← Back to live Litecoin rate