Arz Parz

All Currencies, One View

Moldovan Leu price history — last 30 days

Over the last 31 days the Moldovan Leu (MDL) rate went from 12,850 Toman on 6 Sep 2026 to 15,000 Toman today, 16.73% up. Period low 12,850, high 15,200 Toman. Source: Arz Parz.

Today15,000
30d low12,850
30d high15,200
30d change▲ 16.73٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 15,00015,00015,100 ▼ 0.33٪
1405/07/13 15,05015,05015,100 0.00٪
1405/07/12 15,05014,95015,200 ▲ 0.33٪
1405/07/11 15,00014,50015,050 ▲ 3.09٪
1405/07/10 14,55014,55014,550 0.00٪
1405/07/09 14,55014,35014,550 ▲ 1.39٪
1405/07/08 14,35014,30014,450 ▲ 0.35٪
1405/07/07 14,30013,80014,300 ▲ 3.25٪
1405/07/06 13,85013,25013,850 ▲ 4.53٪
1405/07/05 13,25013,15013,300 ▲ 0.76٪
1405/07/04 13,15013,15013,250 ▼ 0.75٪
1405/07/03 13,25013,25013,300 ▼ 0.38٪
1405/07/02 13,30013,15013,400 ▲ 1.14٪
1405/07/01 13,15013,10013,250 ▼ 0.75٪
1405/06/31 13,25013,10013,350 ▲ 1.15٪
1405/06/30 13,10013,10013,150 0.00٪
1405/06/29 13,10013,05013,150 ▼ 0.38٪
1405/06/28 13,15012,95013,150 ▲ 1.15٪
1405/06/27 13,00013,00013,050 ▼ 0.38٪
1405/06/26 13,05013,05013,250 ▼ 1.51٪
1405/06/25 13,25013,15013,250 0.00٪
1405/06/24 13,25013,25013,400 ▼ 0.75٪
1405/06/23 13,35013,20013,550 ▲ 1.14٪
1405/06/22 13,20013,20013,500 ▼ 2.22٪
1405/06/21 13,50013,50013,700 ▼ 1.10٪
1405/06/20 13,65013,65013,650 0.00٪
1405/06/19 13,65013,45013,650 ▲ 1.49٪
1405/06/18 13,45013,10013,450 ▲ 2.28٪
1405/06/17 13,15012,85013,150 ▲ 2.33٪
1405/06/16 12,85012,85013,050 0.00٪
1405/06/15 12,85012,85013,100 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Moldovan Leu rate change over the past month?

It moved 16.73% up, from 12,850 to 15,000 Toman.

What were the 30-day high and low for Moldovan Leu in Iran?

High 15,200 Toman, low 12,850 Toman.

← Back to live Moldovan Leu rate