Arz Parz

All Currencies, One View

Papua Guinea Kina price history — last 30 days

Over the last 31 days the Papua Guinea Kina (PGK) rate went from 49,900 Toman on 6 Sep 2026 to 59,500 Toman today, 19.24% up. Period low 49,700, high 60,500 Toman. Source: Arz Parz.

Today59,500
30d low49,700
30d high60,500
30d change▲ 19.24٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 59,50059,00059,500 ▲ 0.68٪
1405/07/13 59,10059,00059,800 ▼ 1.17٪
1405/07/12 59,80059,40060,500 ▲ 0.17٪
1405/07/11 59,70057,60059,850 ▲ 3.47٪
1405/07/10 57,70057,25057,700 ▲ 0.79٪
1405/07/09 57,25056,45057,250 ▲ 1.24٪
1405/07/08 56,55056,35056,900 ▲ 0.18٪
1405/07/07 56,45054,50056,450 ▲ 2.92٪
1405/07/06 54,85052,25054,900 ▲ 4.98٪
1405/07/05 52,25051,85052,400 ▲ 0.77٪
1405/07/04 51,85051,85052,250 ▼ 0.77٪
1405/07/03 52,25052,25052,550 ▼ 0.57٪
1405/07/02 52,55051,90052,800 ▲ 1.06٪
1405/07/01 52,00051,70052,350 ▼ 0.48٪
1405/06/31 52,25051,20052,650 ▲ 2.05٪
1405/06/30 51,20050,50051,450 ▲ 1.39٪
1405/06/29 50,50050,45051,200 ▼ 1.37٪
1405/06/28 51,20050,60051,200 ▲ 1.19٪
1405/06/27 50,60050,60050,600 0.00٪
1405/06/26 50,60050,60051,550 ▼ 1.84٪
1405/06/25 51,55051,35051,750 ▼ 0.39٪
1405/06/24 51,75051,55052,150 ▲ 0.39٪
1405/06/23 51,55050,60052,250 ▲ 1.88٪
1405/06/22 50,60050,60051,750 ▼ 2.22٪
1405/06/21 51,75051,70052,400 ▼ 0.96٪
1405/06/20 52,25052,25052,650 ▼ 0.76٪
1405/06/19 52,65051,95052,650 ▲ 0.57٪
1405/06/18 52,35050,75052,350 ▲ 3.15٪
1405/06/17 50,75049,70050,750 ▲ 2.11٪
1405/06/16 49,70049,70050,400 ▼ 0.40٪
1405/06/15 49,90049,90050,800 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Papua Guinea Kina rate change over the past month?

It moved 19.24% up, from 49,900 to 59,500 Toman.

What were the 30-day high and low for Papua Guinea Kina in Iran?

High 60,500 Toman, low 49,700 Toman.

← Back to live Papua Guinea Kina rate