Arz Parz

All Currencies, One View

Pakistani Rupee price history — last 30 days

Over the last 31 days the Pakistani Rupee (PKR) rate went from 800.00 Toman on 6 Sep 2026 to 950.00 Toman today, 18.75% up. Period low 800.00, high 1,000 Toman. Source: Arz Parz.

Today950.00
30d low800.00
30d high1,000
30d change▲ 18.75٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 950.00950.00950.00 0.00٪
1405/07/13 950.00950.00950.00 0.00٪
1405/07/12 950.00950.001,000 0.00٪
1405/07/11 950.00950.00950.00 0.00٪
1405/07/10 950.00950.00950.00 0.00٪
1405/07/09 950.00900.00950.00 ▲ 5.56٪
1405/07/08 900.00900.00900.00 0.00٪
1405/07/07 900.00900.00900.00 0.00٪
1405/07/06 900.00850.00900.00 ▲ 5.88٪
1405/07/05 850.00850.00850.00 0.00٪
1405/07/04 850.00850.00850.00 0.00٪
1405/07/03 850.00850.00850.00 0.00٪
1405/07/02 850.00850.00850.00 0.00٪
1405/07/01 850.00850.00850.00 0.00٪
1405/06/31 850.00850.00850.00 0.00٪
1405/06/30 850.00800.00850.00 ▲ 6.25٪
1405/06/29 800.00800.00850.00 ▼ 5.88٪
1405/06/28 850.00800.00850.00 ▲ 6.25٪
1405/06/27 800.00800.00800.00 0.00٪
1405/06/26 800.00800.00850.00 ▼ 5.88٪
1405/06/25 850.00800.00850.00 0.00٪
1405/06/24 850.00800.00850.00 0.00٪
1405/06/23 850.00800.00850.00 ▲ 6.25٪
1405/06/22 800.00800.00850.00 ▼ 5.88٪
1405/06/21 850.00850.00850.00 0.00٪
1405/06/20 850.00850.00850.00 0.00٪
1405/06/19 850.00850.00850.00 0.00٪
1405/06/18 850.00800.00850.00 ▲ 6.25٪
1405/06/17 800.00800.00800.00 0.00٪
1405/06/16 800.00800.00800.00 0.00٪
1405/06/15 800.00800.00800.00 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Pakistani Rupee rate change over the past month?

It moved 18.75% up, from 800.00 to 950.00 Toman.

What were the 30-day high and low for Pakistani Rupee in Iran?

High 1,000 Toman, low 800.00 Toman.

← Back to live Pakistani Rupee rate