Arz Parz

All Currencies, One View

Romanian Leu price history — last 30 days

Over the last 31 days the Romanian Leu (RON) rate went from 49,200 Toman on 6 Sep 2026 to 56,300 Toman today, 14.43% up. Period low 49,000, high 57,050 Toman. Source: Arz Parz.

Today56,300
30d low49,000
30d high57,050
30d change▲ 14.43٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 56,30056,30056,600 ▼ 0.09٪
1405/07/13 56,35056,30056,600 ▼ 0.09٪
1405/07/12 56,40056,05057,050 ▲ 0.09٪
1405/07/11 56,35054,40056,500 ▲ 2.36٪
1405/07/10 55,05055,05055,450 ▼ 0.72٪
1405/07/09 55,45054,65055,450 ▲ 1.46٪
1405/07/08 54,65054,40054,950 ▲ 0.18٪
1405/07/07 54,55052,65054,550 ▲ 3.41٪
1405/07/06 52,75050,60052,800 ▲ 4.25٪
1405/07/05 50,60050,25050,750 ▲ 0.70٪
1405/07/04 50,25050,25050,550 ▼ 0.40٪
1405/07/03 50,45050,45050,600 ▼ 0.30٪
1405/07/02 50,60049,95050,850 ▲ 0.60٪
1405/07/01 50,30050,05050,700 ▼ 0.79٪
1405/06/31 50,70050,15051,100 ▲ 1.10٪
1405/06/30 50,15050,10050,400 0.00٪
1405/06/29 50,15050,05050,500 ▲ 0.20٪
1405/06/28 50,05049,45050,050 ▲ 0.91٪
1405/06/27 49,60049,60049,850 ▼ 0.50٪
1405/06/26 49,85049,85050,400 ▼ 1.09٪
1405/06/25 50,40050,20050,500 ▼ 0.20٪
1405/06/24 50,50050,35050,950 ▼ 0.88٪
1405/06/23 50,95050,35051,600 ▲ 1.09٪
1405/06/22 50,40050,40051,550 ▼ 2.23٪
1405/06/21 51,55051,50052,200 ▼ 1.06٪
1405/06/20 52,10052,10052,100 0.00٪
1405/06/19 52,10051,35052,100 ▲ 1.46٪
1405/06/18 51,35050,05051,350 ▲ 2.60٪
1405/06/17 50,05049,00050,050 ▲ 2.14٪
1405/06/16 49,00049,00049,700 ▼ 0.41٪
1405/06/15 49,20049,20050,150 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Romanian Leu rate change over the past month?

It moved 14.43% up, from 49,200 to 56,300 Toman.

What were the 30-day high and low for Romanian Leu in Iran?

High 57,050 Toman, low 49,000 Toman.

← Back to live Romanian Leu rate