Arz Parz

All Currencies, One View

Singapore Dollar price history — last 30 days

Over the last 31 days the Singapore Dollar (SGD) rate went from 176,350 Toman on 6 Sep 2026 to 209,950 Toman today, 19.05% up. Period low 175,400, high 212,400 Toman. Source: Arz Parz.

Today209,950
30d low175,400
30d high212,400
30d change▲ 19.05٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 209,950209,500210,750 0.00٪
1405/07/13 209,950209,500210,750 ▼ 0.02٪
1405/07/12 210,000208,600212,400 ▲ 0.14٪
1405/07/11 209,700201,900210,200 ▲ 3.86٪
1405/07/10 201,900201,900201,900 0.00٪
1405/07/09 201,900199,200201,900 ▲ 1.25٪
1405/07/08 199,400198,050200,350 ▲ 0.68٪
1405/07/07 198,050191,350198,050 ▲ 3.50٪
1405/07/06 191,350183,750191,350 ▲ 4.14٪
1405/07/05 183,750182,400184,300 ▲ 0.74٪
1405/07/04 182,400182,400183,500 ▼ 0.44٪
1405/07/03 183,200183,200183,200 0.00٪
1405/07/02 183,200180,550184,150 ▲ 1.47٪
1405/07/01 180,550180,050182,250 ▼ 0.93٪
1405/06/31 182,250180,600183,800 ▲ 0.91٪
1405/06/30 180,600180,500181,450 ▲ 0.06٪
1405/06/29 180,500180,250181,750 ▲ 0.14٪
1405/06/28 180,250178,400180,500 ▲ 1.04٪
1405/06/27 178,400178,400178,400 0.00٪
1405/06/26 178,400178,400180,600 ▼ 1.22٪
1405/06/25 180,600180,050181,150 ▼ 0.30٪
1405/06/24 181,150180,850182,650 ▼ 0.71٪
1405/06/23 182,450181,050184,750 ▲ 0.77٪
1405/06/22 181,050181,050184,950 ▼ 2.11٪
1405/06/21 184,950184,800187,250 ▼ 0.70٪
1405/06/20 186,250186,250186,250 0.00٪
1405/06/19 186,250184,150186,350 ▲ 1.14٪
1405/06/18 184,150179,150184,350 ▲ 2.79٪
1405/06/17 179,150175,400179,200 ▲ 2.14٪
1405/06/16 175,400175,400177,850 ▼ 0.54٪
1405/06/15 176,350176,350179,650 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Singapore Dollar rate change over the past month?

It moved 19.05% up, from 176,350 to 209,950 Toman.

What were the 30-day high and low for Singapore Dollar in Iran?

High 212,400 Toman, low 175,400 Toman.

← Back to live Singapore Dollar rate