Over the last 31 days the Shiba Inu (SHIB) rate went from 1.22 Toman on 6 Sep 2026 to 1.56 Toman today, 27.87% up. Period low 1.09, high 1.62 Toman. Source: Arz Parz.
Today1.56
30d low1.09
30d high1.62
30d change▲ 27.87٪
All Currencies, One View
Over the last 31 days the Shiba Inu (SHIB) rate went from 1.22 Toman on 6 Sep 2026 to 1.56 Toman today, 27.87% up. Period low 1.09, high 1.62 Toman. Source: Arz Parz.
| Jalali | Date | Close (Toman) | Low | High | Daily change |
|---|---|---|---|---|---|
| 1405/07/14 | 1.56 | 1.56 | 1.62 | ▼ 1.89٪ | |
| 1405/07/13 | 1.59 | 1.56 | 1.62 | ▲ 1.92٪ | |
| 1405/07/12 | 1.56 | 1.52 | 1.57 | ▲ 1.30٪ | |
| 1405/07/11 | 1.54 | 1.44 | 1.54 | ▲ 6.21٪ | |
| 1405/07/10 | 1.45 | 1.43 | 1.55 | ▼ 3.33٪ | |
| 1405/07/09 | 1.50 | 1.45 | 1.51 | ▲ 2.04٪ | |
| 1405/07/08 | 1.47 | 1.45 | 1.53 | ▲ 0.68٪ | |
| 1405/07/07 | 1.46 | 1.35 | 1.49 | ▲ 5.04٪ | |
| 1405/07/06 | 1.39 | 1.32 | 1.41 | 0.00٪ | |
| 1405/07/05 | 1.39 | 1.36 | 1.41 | ▲ 0.72٪ | |
| 1405/07/04 | 1.38 | 1.37 | 1.42 | ▼ 0.72٪ | |
| 1405/07/03 | 1.39 | 1.34 | 1.40 | ▲ 2.21٪ | |
| 1405/07/02 | 1.36 | 1.29 | 1.37 | ▲ 4.62٪ | |
| 1405/07/01 | 1.30 | 1.29 | 1.46 | ▼ 8.45٪ | |
| 1405/06/31 | 1.42 | 1.37 | 1.44 | ▲ 2.90٪ | |
| 1405/06/30 | 1.38 | 1.25 | 1.40 | ▲ 8.66٪ | |
| 1405/06/29 | 1.27 | 1.23 | 1.28 | ▼ 0.78٪ | |
| 1405/06/28 | 1.28 | 1.22 | 1.31 | ▲ 2.40٪ | |
| 1405/06/27 | 1.25 | 1.16 | 1.25 | ▲ 5.93٪ | |
| 1405/06/26 | 1.18 | 1.12 | 1.20 | ▲ 5.36٪ | |
| 1405/06/25 | 1.12 | 1.09 | 1.15 | ▼ 1.75٪ | |
| 1405/06/24 | 1.14 | 1.14 | 1.25 | ▼ 8.06٪ | |
| 1405/06/23 | 1.24 | 1.17 | 1.25 | ▲ 3.33٪ | |
| 1405/06/22 | 1.20 | 1.19 | 1.24 | ▼ 3.23٪ | |
| 1405/06/21 | 1.24 | 1.21 | 1.27 | ▲ 1.64٪ | |
| 1405/06/20 | 1.22 | 1.18 | 1.27 | ▲ 0.83٪ | |
| 1405/06/19 | 1.21 | 1.18 | 1.23 | ▼ 0.82٪ | |
| 1405/06/18 | 1.22 | 1.21 | 1.27 | ▼ 0.81٪ | |
| 1405/06/17 | 1.23 | 1.19 | 1.25 | ▲ 1.65٪ | |
| 1405/06/16 | 1.21 | 1.20 | 1.25 | ▼ 0.82٪ | |
| 1405/06/15 | 1.22 | 1.20 | 1.26 | — |
Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.
It moved 27.87% up, from 1.22 to 1.56 Toman.
High 1.62 Toman, low 1.09 Toman.