Arz Parz

All Currencies, One View

Solana price history — last 30 days

Over the last 31 days the Solana (SOL) rate went from 23,685,750 Toman on 6 Sep 2026 to 32,305,200 Toman today, 36.39% up. Period low 22,173,250, high 32,755,000 Toman. Source: Arz Parz.

Today32,305,200
30d low22,173,250
30d high32,755,000
30d change▲ 36.39٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 32,305,20031,986,25032,755,000 ▲ 0.29٪
1405/07/13 32,211,40031,986,25032,755,000 ▼ 0.85٪
1405/07/12 32,487,25031,984,55032,751,000 ▲ 1.48٪
1405/07/11 32,013,95030,363,15032,043,350 ▲ 5.29٪
1405/07/10 30,404,40030,365,75031,634,100 ▲ 0.13٪
1405/07/09 30,365,75029,849,75030,543,600 ▲ 1.73٪
1405/07/08 29,849,75029,849,75031,173,800 ▼ 0.74٪
1405/07/07 30,071,60028,552,75030,582,000 ▲ 3.56٪
1405/07/06 29,038,65027,728,50029,253,500 ▲ 0.61٪
1405/07/05 28,862,95028,037,50029,186,350 ▲ 2.52٪
1405/07/04 28,152,15028,093,65028,607,400 ▼ 1.03٪
1405/07/03 28,445,95027,158,90028,565,300 ▲ 3.92٪
1405/07/02 27,374,20026,396,80027,470,100 ▲ 3.49٪
1405/07/01 26,449,95026,300,30027,818,500 ▼ 4.05٪
1405/06/31 27,567,30026,788,65027,567,300 ▲ 1.45٪
1405/06/30 27,173,05025,263,50027,246,000 ▲ 6.95٪
1405/06/29 25,406,10024,890,25025,563,250 ▼ 0.61٪
1405/06/28 25,563,25025,350,25025,883,750 ▼ 1.17٪
1405/06/27 25,865,55022,931,00025,865,550 ▲ 12.75٪
1405/06/26 22,940,10022,486,80023,083,300 ▲ 2.76٪
1405/06/25 22,323,60022,173,25022,578,750 ▼ 0.84٪
1405/06/24 22,513,35022,513,35024,112,850 ▼ 5.70٪
1405/06/23 23,875,25022,677,65023,875,250 ▲ 3.69٪
1405/06/22 23,026,50022,883,80023,824,000 ▼ 2.65٪
1405/06/21 23,653,70023,653,70024,211,900 ▼ 1.02٪
1405/06/20 23,896,50023,284,55024,423,700 ▲ 1.43٪
1405/06/19 23,559,90023,371,65023,996,550 ▼ 1.82٪
1405/06/18 23,996,55023,291,90024,251,850 ▲ 3.02٪
1405/06/17 23,294,15022,748,40023,583,550 ▲ 0.76٪
1405/06/16 23,118,30022,932,15023,685,750 ▼ 2.40٪
1405/06/15 23,685,75023,398,15024,080,250 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Solana rate change over the past month?

It moved 36.39% up, from 23,685,750 to 32,305,200 Toman.

What were the 30-day high and low for Solana in Iran?

High 32,755,000 Toman, low 22,173,250 Toman.

← Back to live Solana rate