Arz Parz

All Currencies, One View

US Dollar price history — last 30 days

Over the last 31 days the US Dollar (USD) rate went from 222,400 Toman on 6 Sep 2026 to 268,000 Toman today, 20.50% up. Period low 221,500, high 270,600 Toman. Source: Arz Parz.

Today268,000
30d low221,500
30d high270,600
30d change▲ 20.50٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 268,000267,600269,100 0.00٪
1405/07/13 268,000267,600269,100 ▲ 0.15٪
1405/07/12 267,600265,800270,600 ▲ 0.15٪
1405/07/11 267,200257,800267,800 ▲ 3.65٪
1405/07/10 257,800257,800257,800 0.00٪
1405/07/09 257,800254,050257,800 ▲ 1.48٪
1405/07/08 254,050253,050255,550 ▲ 0.40٪
1405/07/07 253,050244,150253,050 ▲ 3.65٪
1405/07/06 244,150234,400244,400 ▲ 4.16٪
1405/07/05 234,400232,700235,100 ▲ 0.73٪
1405/07/04 232,700232,700234,100 ▼ 0.56٪
1405/07/03 234,000234,000234,000 0.00٪
1405/07/02 234,000231,100235,200 ▲ 1.25٪
1405/07/01 231,100229,900232,600 ▼ 0.64٪
1405/06/31 232,600230,200234,400 ▲ 1.04٪
1405/06/30 230,200230,000231,300 ▲ 0.09٪
1405/06/29 230,000229,700231,600 ▲ 0.13٪
1405/06/28 229,700227,000229,700 ▲ 1.06٪
1405/06/27 227,300227,300227,300 0.00٪
1405/06/26 227,300227,300229,900 ▼ 1.13٪
1405/06/25 229,900228,900229,900 ▲ 0.04٪
1405/06/24 229,800229,200231,700 ▼ 0.39٪
1405/06/23 230,700228,000233,700 ▲ 1.18٪
1405/06/22 228,000228,000233,300 ▼ 2.27٪
1405/06/21 233,300233,100236,200 ▼ 0.87٪
1405/06/20 235,350235,350235,350 0.00٪
1405/06/19 235,350232,100235,350 ▲ 1.40٪
1405/06/18 232,100226,100232,100 ▲ 2.65٪
1405/06/17 226,100221,500226,150 ▲ 2.08٪
1405/06/16 221,500221,500224,700 ▼ 0.40٪
1405/06/15 222,400222,400226,600 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the US Dollar rate change over the past month?

It moved 20.50% up, from 222,400 to 268,000 Toman.

What were the 30-day high and low for US Dollar in Iran?

High 270,600 Toman, low 221,500 Toman.

← Back to live US Dollar rate