Arz Parz

All Currencies, One View

Uzbekistani Som price history — last 30 days

Over the last 31 days the Uzbekistani Som (UZS) rate went from 18.86 Toman on 6 Sep 2026 to 22.71 Toman today, 20.41% up. Period low 18.77, high 22.91 Toman. Source: Arz Parz.

Today22.71
30d low18.77
30d high22.91
30d change▲ 20.41٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 22.7122.6122.74 ▲ 0.31٪
1405/07/13 22.6422.6122.74 ▼ 0.04٪
1405/07/12 22.6522.5022.91 ▲ 0.13٪
1405/07/11 22.6221.8122.67 ▲ 3.70٪
1405/07/10 21.8121.8121.81 0.00٪
1405/07/09 21.8121.4921.81 ▲ 1.44٪
1405/07/08 21.5021.3921.63 ▲ 0.51٪
1405/07/07 21.3920.6421.39 ▲ 3.67٪
1405/07/06 20.6419.8120.66 ▲ 4.13٪
1405/07/05 19.8219.6819.88 ▲ 0.71٪
1405/07/04 19.6819.6819.80 ▼ 0.60٪
1405/07/03 19.8019.8019.84 ▼ 0.20٪
1405/07/02 19.8419.5619.94 ▲ 1.43٪
1405/07/01 19.5619.4519.68 ▼ 0.41٪
1405/06/31 19.6419.4219.80 ▲ 1.13٪
1405/06/30 19.4219.3519.51 ▲ 0.36٪
1405/06/29 19.3519.3319.49 ▼ 0.31٪
1405/06/28 19.4119.1919.41 ▲ 0.78٪
1405/06/27 19.2619.2619.29 ▼ 0.16٪
1405/06/26 19.2919.2919.51 ▼ 1.12٪
1405/06/25 19.5119.4219.51 0.00٪
1405/06/24 19.5119.4619.68 ▼ 0.31٪
1405/06/23 19.5719.3419.82 ▲ 1.03٪
1405/06/22 19.3719.3719.82 ▼ 2.26٪
1405/06/21 19.8219.8120.07 ▼ 0.70٪
1405/06/20 19.9619.9319.96 ▲ 0.15٪
1405/06/19 19.9319.6519.93 ▲ 1.32٪
1405/06/18 19.6719.1619.67 ▲ 2.55٪
1405/06/17 19.1818.7719.19 ▲ 2.18٪
1405/06/16 18.7718.7719.04 ▼ 0.48٪
1405/06/15 18.8618.8619.22 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Uzbekistani Som rate change over the past month?

It moved 20.41% up, from 18.86 to 22.71 Toman.

What were the 30-day high and low for Uzbekistani Som in Iran?

High 22.91 Toman, low 18.77 Toman.

← Back to live Uzbekistani Som rate