Over the last 31 days the VeChain (VET) rate went from 1,600 Toman on 6 Sep 2026 to 2,300 Toman today, 43.75% up. Period low 1,550, high 2,400 Toman. Source: Arz Parz.
Today2,300
30d low1,550
30d high2,400
30d change▲ 43.75٪
All Currencies, One View
Over the last 31 days the VeChain (VET) rate went from 1,600 Toman on 6 Sep 2026 to 2,300 Toman today, 43.75% up. Period low 1,550, high 2,400 Toman. Source: Arz Parz.
| Jalali | Date | Close (Toman) | Low | High | Daily change |
|---|---|---|---|---|---|
| 1405/07/14 | 2,300 | 2,300 | 2,400 | ▼ 2.13٪ | |
| 1405/07/13 | 2,350 | 2,300 | 2,400 | 0.00٪ | |
| 1405/07/12 | 2,350 | 2,250 | 2,350 | ▲ 2.17٪ | |
| 1405/07/11 | 2,300 | 2,150 | 2,350 | ▲ 6.98٪ | |
| 1405/07/10 | 2,150 | 2,150 | 2,350 | ▼ 4.44٪ | |
| 1405/07/09 | 2,250 | 2,200 | 2,300 | 0.00٪ | |
| 1405/07/08 | 2,250 | 2,200 | 2,350 | 0.00٪ | |
| 1405/07/07 | 2,250 | 2,100 | 2,300 | ▲ 4.65٪ | |
| 1405/07/06 | 2,150 | 2,050 | 2,200 | ▼ 2.27٪ | |
| 1405/07/05 | 2,200 | 2,100 | 2,200 | 0.00٪ | |
| 1405/07/04 | 2,200 | 2,200 | 2,300 | ▼ 2.22٪ | |
| 1405/07/03 | 2,250 | 2,150 | 2,250 | ▲ 2.27٪ | |
| 1405/07/02 | 2,200 | 2,000 | 2,200 | ▲ 7.32٪ | |
| 1405/07/01 | 2,050 | 2,000 | 2,300 | ▼ 4.65٪ | |
| 1405/06/31 | 2,150 | 2,050 | 2,150 | ▲ 2.38٪ | |
| 1405/06/30 | 2,100 | 1,900 | 2,100 | ▲ 7.69٪ | |
| 1405/06/29 | 1,950 | 1,850 | 2,050 | ▼ 2.50٪ | |
| 1405/06/28 | 2,000 | 1,750 | 2,000 | ▲ 11.11٪ | |
| 1405/06/27 | 1,800 | 1,650 | 1,800 | ▲ 5.88٪ | |
| 1405/06/26 | 1,700 | 1,600 | 1,700 | ▲ 6.25٪ | |
| 1405/06/25 | 1,600 | 1,550 | 1,700 | ▼ 3.03٪ | |
| 1405/06/24 | 1,650 | 1,650 | 1,850 | ▼ 8.33٪ | |
| 1405/06/23 | 1,800 | 1,750 | 1,850 | 0.00٪ | |
| 1405/06/22 | 1,800 | 1,750 | 1,850 | ▲ 2.86٪ | |
| 1405/06/21 | 1,750 | 1,700 | 1,850 | 0.00٪ | |
| 1405/06/20 | 1,750 | 1,700 | 1,850 | ▼ 5.41٪ | |
| 1405/06/19 | 1,850 | 1,700 | 2,000 | ▲ 5.71٪ | |
| 1405/06/18 | 1,750 | 1,750 | 1,850 | ▼ 5.41٪ | |
| 1405/06/17 | 1,850 | 1,600 | 1,850 | ▲ 15.63٪ | |
| 1405/06/16 | 1,600 | 1,550 | 1,650 | 0.00٪ | |
| 1405/06/15 | 1,600 | 1,550 | 1,600 | — |
Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.
It moved 43.75% up, from 1,600 to 2,300 Toman.
High 2,400 Toman, low 1,550 Toman.