Arz Parz

All Currencies, One View

Monero price history — last 30 days

Over the last 31 days the Monero (XMR) rate went from 26,401,550 Toman on 6 Sep 2026 to 31,812,100 Toman today, 20.49% up. Period low 26,295,000, high 146,818,850 Toman. Source: Arz Parz.

Today31,812,100
30d low26,295,000
30d high146,818,850
30d change▲ 20.49٪
JalaliDateClose (Toman)LowHighDaily change
1405/07/14 31,812,10031,764,75031,942,300 0.00٪
1405/07/13 31,812,10031,764,75031,942,300 ▲ 0.15٪
1405/07/12 31,764,75031,551,600146,818,850 ▲ 0.15٪
1405/07/11 31,717,35030,600,35031,788,400 ▲ 3.65٪
1405/07/10 30,600,35030,600,35030,600,350 0.00٪
1405/07/09 30,600,35030,154,60030,600,350 ▲ 1.48٪
1405/07/08 30,154,60030,036,20030,332,200 ▲ 0.39٪
1405/07/07 30,036,20028,982,50030,036,200 ▲ 3.64٪
1405/07/06 28,982,50027,822,25029,007,950 ▲ 4.17٪
1405/07/05 27,822,25027,621,00027,905,150 ▲ 0.73٪
1405/07/04 27,621,60027,621,00027,784,950 ▼ 0.56٪
1405/07/03 27,776,65027,776,65027,776,650 0.00٪
1405/07/02 27,776,65027,432,15027,918,750 ▲ 1.26٪
1405/07/01 27,432,15027,287,10027,609,150 ▼ 0.64٪
1405/06/31 27,609,15027,325,00027,822,250 ▲ 1.04٪
1405/06/30 27,325,00027,301,35027,455,250 ▲ 0.09٪
1405/06/29 27,301,35027,262,85027,490,750 ▲ 0.14٪
1405/06/28 27,262,85026,946,15027,262,850 ▲ 1.04٪
1405/06/27 26,981,65026,981,65026,981,650 0.00٪
1405/06/26 26,981,65026,981,05027,289,500 ▼ 1.13٪
1405/06/25 27,289,50027,171,700115,717,750 ▲ 0.05٪
1405/06/24 27,277,05027,206,60027,504,950 ▼ 0.39٪
1405/06/23 27,384,20027,064,55027,739,400 ▲ 1.18٪
1405/06/22 27,064,55027,064,55027,692,000 ▼ 2.27٪
1405/06/21 27,692,00027,668,35028,035,350 ▼ 0.88٪
1405/06/20 27,937,70027,937,70027,937,700 0.00٪
1405/06/19 27,937,70027,549,95027,937,700 ▲ 1.41٪
1405/06/18 27,549,95026,839,60027,552,300 ▲ 2.65٪
1405/06/17 26,839,60026,295,000116,045,050 ▲ 2.07٪
1405/06/16 26,295,00026,295,00026,672,050 ▼ 0.40٪
1405/06/15 26,401,55026,401,55026,899,400 —

Close = last recorded price of the day. Source: Arz Parz (arzparz.com). Informational only.

FAQ

How much did the Monero rate change over the past month?

It moved 20.49% up, from 26,401,550 to 31,812,100 Toman.

What were the 30-day high and low for Monero in Iran?

High 146,818,850 Toman, low 26,295,000 Toman.

← Back to live Monero rate